| 1972 - 1974 | Upepo | Engineer |
| 1973 - 1975 | Mahavishnu Orchestra | Audio Consultant |
| 1975 | Mahavishnu Inner Worlds | Tour House Mixer, Synthesizer Guitar Team |
| 1975 | Herbie Hancock Headhunters | Tour Engineer, Sound Company Manager |
| 1976 | Herbie Hancock Secrets | Tour Engineer, Programmer, Designer |
| 1976 | Herbie Hancock Headhunters | Tour Engineer, Sound Company Manager |
| 1977 | Hancock VSOP Tour (trio plus Freddie Hubbard) | Engineer, Production Manager |
| 1977 | Patrice Rushen | Tour Engineer & Tour Design |
| 1977 | Stanley Turrentine | Tour Design |
| 1977 | Hancock VSOP Tour Trio | Engineer, Production Manager |
| 1977 | UC Berkeley Jazz Festival | Mentoring Program, Production Manager, Engineer |
| 1978 | Hancock VSOP Tour with Wynton Marsalis | Engineer, Production Manager |
| 1978 | UC Berkeley Jazz Festival | Mentoring Program, Production Manager, Engineer |
| 1978 | Hancock VSOP Tour Trio | Engineer, Production Manager |
| 1978 | Joni Mitchell Mingus | Tour Engineer |
| 1978 | Jon Lucien | Tour Engineer, Production Manager |
| 1978 | George Benson Jazz Allstars | Engineer |
| 1979 | Jaco Pastorius | Consultant |
| 1979 | Hancock Tour with Alphonse Mouzon, Branford Marsalis and Paul Jackson | Engineer, Production Manager |
| 1979 | Herbie Hancock Feets | Tour Engineer, Programmer, Designer |
| 1979 | Herbie Hancock Sunlight | Tour Engineer, Programmer, Designer |
| 1979 | UC Berkeley Jazz Festival | Mentoring Program, Production Manager, Engineer |
| 1980 | UC Berkeley Jazz Festival | Mentoring Program, Production Manager, Engineer |
| 1980 | US Festival | Santana Engineer |
| 1980 | Talking Heads Remain in Light | Tour Consultant |
| 1981 - 1982 | Earth Wind & Fire | Tour Electronics Engineer & Designer |
| 1983 | Santana Shango | Tour Engineer Consultant |
| 1984 | Santana Freedom | Tour Engineer, Crew Chief, Performance Audio Manager |
| 1984 | Santana Dylan Santana | Tour Engineer, Crew Chief |
| 1985 | Santana Live in Japan/Asia | Engineer, Crew Chief |
| 1985 | Live Aid | Santana Engineer |
| 1986 | Santana, Lukather, Beck, Kurizawa | Engineer |
| 1986 | Neil Young Crazy Horse | Tour Computers & Sound Designer |
| 1986 - 1987 | Neil Young Crazy Horse | Tour Computers & Sound Designer, Musician |
| 1989 | Branford Marsalis, Sting | Tour Consultant |
| 1990 | Fine Young Cannibals | Tour Designer |
| 1990 | INXS Suicide Blonde | Tour Designer, Sound Designer, Programmer |
| 1991 | Apple USA Sales Conference | Event Crew |
| 1991 | INXS Live Album | Tour Designer, Sound Designer, Programmer |
| 1992 | Tonight Show with Jay Leno Tonight Show Band | Audio Design & Artist Relations |
| 1992 | ZZTop | MIDI Consultant |
| 1992 | Apple USA Sales Conference | Apple Event Crew |
| 1992 - 1993 | Emerson, Lake & Palmer | Supplemental Keyboard Design |
| 1993 | Barefoot Hawaii | Tour Engineer, Crew Chief |
| 1993 | Apple USA Sales Conference | Event Crew |
| 1994 | Apple USA Sales Conference | Event Crew |
| 1994 | Apple Europe Sales Conference | Event Crew |
| 1995 | Apple Global Sales Conference | Event Crew |
  | |